Are you the author? Sign in to claim
Free, nonpartisan, bilingual tool to find your members of Congress, understand active bills in plain language, and call.
Your line to Congress · Tu línea con el Congreso
Oravan is free, nonpartisan civic infrastructure: find your federal representatives, understand active bills in plain language (English and Spanish), get a 30-second call script, and make the call — in under 5 minutes, with no account.
The name is the Oravan: the platform in the Roman Forum where citizens stood to address the public and the powerful — the original place a voice met power. Latin roots are the shared ancestry of English and Spanish alike.
This repository also implements a remote MCP (Model Context Protocol) server — the same decoded corpus and lookups, exposed for AI assistants and agents:
https://oravan.org/api/mcp/mcp — keyless, read-only, rate-limited; no account or credentials requirednpm ci then npx tsx scripts/mcp-stdio.mjs — the same 5 tools over stdio, zero env vars/secrets requiredapp/api/mcp/[transport]/route.ts (built on mcp-handler + @modelcontextprotocol/sdk), tool definitions shared with the stdio entry via lib/core/mcp-tools.ts, pure data layer in lib/core/lookup_representatives, get_bill, search_bills, whats_moving, get_representative — every response carries a citation envelope (source, as-of freshness, AI-content label, license) in English or Spanishorg.oravan/mcp (server.json at the repo root, schema-validated in CI by scripts/check-server-json.mjs)localStorage on the visitor's device. No server-side user data exists — nothing to breach, leak, or subpoena. This is the core privacy posture for at-risk users, not a missing feature.data/, baked into ~1,000 statically generated pages. Fast, nearly free to host, resilient under load. The only dynamic endpoints are /api/script (AI script generation, cached per bill+stance+language, IP rate-limited), /api/reps (pure lookup), /api/district (stateless split-ZIP address refinement: proxies the Census geocoder so the visitor's IP never reaches census.gov; the address is never stored or logged), and /api/feedback (beta feedback relayed to a private GitHub issue — only what the visitor volunteered, no identifiers).next-intl; scripts are generated in the user's language.prefers-reduced-motion, 44px+ touch targets, AA contrast.| File | Source | Refresh |
|---|---|---|
data/bills.json + data/bills-es.json | Decoded bill corpus (Congress.gov bills + AI plain-language summaries, English and Spanish) | Nightly sync (scripts/sync-bills.mjs via sync-bills.yml): statuses refresh freely; new bills are decode-before-publish, entering the corpus only once their EN and ES summaries exist |
data/legislators.json | unitedstates/congress-legislators (public domain) + district offices | scripts/process-data.py |
data/zip-districts.json | OpenSourceActivismTech/us_zipcodes_congress | same |
data/vacancies.json | Derived, not fetched: scripts/vacancy_diff.py diffs seat sets against the currently-committed data every run, so a departed member with no successor surfaces as an explicit vacancy (reps page, /api/reps, MCP lookup_representatives) instead of silently disappearing or being backfilled from a stale term record | scripts/process-data.py (same run as legislators.json) |
data/redistricting-watch.json | Human-authored (status/note) for the 10 states with contested-or-recent 2025–26 mid-decade map changes; rdh_lastmod is a tripwire baseline against the Redistricting Data Hub's own state-page sitemap — see docs/solutions/two-clock-district-boundaries.md | scripts/check-redistricting-watch.mjs, weekly via refresh-legislators.yml; opens a redistricting-watch-labeled issue on change, never auto-updates status/note |
data/coverage.json | Real news articles about top-band bills via TheNewsAPI, AI-relevance-filtered (Haiku) | scripts/sync-coverage.mjs (nightly, gated on NEWS_API_KEY) |
data/media-bias.json | Outlet political-lean ratings by AllSides, used under CC BY-NC with attribution | Vendored snapshot |
Portraits are served from the public-domain unitedstates/images project.
Solved pipeline incidents (root cause + the CI gates that prevent recurrence) are documented in docs/solutions/.
Each top bill's page shows real third-party articles about it, labeled by the outlet's political lean (Left / Center / Right) — reusing AllSides' publication-level ratings, never a Oravan-invented one. Oravan takes no stance and authors no partisan text: AI is used only behind the scenes — generating each bill's news-search terms (press-style names and a subject query) and a cheap relevance gate (is this article about this bill?) — and authors nothing displayed. The ingestion runs nightly in CI and bakes results to JSON, so the site still makes zero runtime third-party calls. Without NEWS_API_KEY the sync is a no-op and the section renders nothing; a small hand-built real sample (data/coverage.json) keeps it demoable. Lean is shown by text label + position only — never party colors (a hard rule; see DESIGN.md).
npm install
echo "ANTHROPIC_API_KEY=sk-ant-..." > .env.local # script generation + decode/relevance
echo "NEWS_API_KEY=..." >> .env.local # optional; enables the "Read" coverage sync
npm run dev
npm run build statically generates every bill page in both locales.
MAX_NEW_DECODES new bills per run (cost ceiling), so after a missed window the corpus catches up over several nights (decode-before-publish; the backlog drains oldest-first).data/media-bias.json appear without a lean chip.assets/brand/, app icons). All rights reserved — forks must use their own identity.Browser automation using accessibility snapshots instead of screenshots
Run Claude Code as an MCP server so any agent can delegate coding tasks to it
Google's universal MCP server supporting PostgreSQL, MySQL, MongoDB, Redis, and 10+ databases
Official GitHub integration for repos, issues, PRs, and CI/CD workflows