A community-driven registry for the Claude Code ecosystem. Not affiliated with Anthropic.
Are you the author? Sign in to claim
VIMO — Vietnam Financial Intelligence
🦉 Vietnam's most comprehensive financial data and AI analysis platform, accessible via the Model Context Protocol.
Visit vimo.cuthongthai.vn/finance/ai/api-docs → Create key → Copy.
Or use the demo key: vimo_demo_public_readonly_2026 (rate-limited, VN30 only)
Add to ~/.claude/claude_desktop_config.json:
{
"mcpServers": {
"vimo": {
"command": "npx",
"args": ["-y", "@vimo.cuthongthai.vn/mcp-server"],
"env": {
"VIMO_API_KEY": "vimo_demo_public_readonly_2026"
}
}
}
}
Claude Code:
claude config add-mcp vimo-financial-intel -- env VIMO_API_KEY=vimo_demo_public_readonly_2026 npx -y @vimo.cuthongthai.vn/mcp-server
Cursor: Add to ~/.cursor/mcp.json:
{
"mcpServers": {
"vimo": {
"command": "npx",
"args": ["-y", "@vimo.cuthongthai.vn/mcp-server"],
"env": {
"VIMO_API_KEY": "vimo_demo_public_readonly_2026"
}
}
}
}
Windsurf / Cline: Add to MCP settings:
{
"command": "npx",
"args": ["-y", "@vimo.cuthongthai.vn/mcp-server"],
"env": { "VIMO_API_KEY": "vimo_demo_public_readonly_2026" }
}
"FPT giá bao nhiêu hôm nay?"
"Phân tích kỹ thuật VCB"
"Sàng lọc cổ phiếu tăng trưởng"
"AI pick win rate tháng này?"
"Best commodity playbook for rising oil?"
| Tool | Description |
|---|---|
search_stocks | Search Vietnamese stocks by name or ticker |
get_stock_info | Company profile + latest price + key financial ratios + moat score |
get_realtime_quote | Real-time price from SSI FastConnect + foreign flow + optional 1-min bars |
| Tool | Description |
|---|---|
get_index_history | VNINDEX/VN30/HNX30 daily OHLCV history |
get_macro_snapshot | Vietnam + global macro indicators (SBV rates, CPI, GDP, PMI) |
get_foreign_flow | Foreign investor net buy/sell — top 10 stocks |
get_sector_rotation | Sector heatmap — hot/cold sectors by daily return |
get_warwatch_osint | WarWatch geopolitical risk score + Iran-Hormuz oil risk |
| Tool | Description |
|---|---|
screen_stocks | Stock screener — 13 built-in strategies (growth, value, dividend, etc.) |
get_sector_rotation | Sector heatmap for rotation timing |
| Tool | Description |
|---|---|
get_price_history | Daily OHLCV price history for any stock |
get_financials | Balance sheet, income statement, cash flow, ratios |
get_technical_signals | Technical indicators: RSI, MACD, MA cross, volume |
get_ta_narrative | Technical analysis + AI narrative for VN stocks |
get_bctc_summary | Financial statement analysis (ROE, Z-score, 5 strategies) |
get_factor_importance | Factor importance breakdown per stock |
| Tool | Description |
|---|---|
get_opinion | Analyst consensus + AI recommendation |
get_insider_activity | Insider trading transactions |
get_corporate_events | Dividends, shareholder meetings, rights issues |
get_whale_activity | Unusual volume stocks (>2× avg) — institutional signals |
get_ai_performance | AI pick win rate and performance metrics |
| Tool | Description |
|---|---|
get_news_sentiment | News sentiment score per stock — bullish/bearish/neutral |
| Tool | Description |
|---|---|
get_bank_rate_playbooks | Interest rate scenario strategies |
get_bds_playbooks | Real estate investment playbooks |
get_commodity_playbooks | Commodity impact analysis |
get_dong_tien_playbooks | Money flow (foreign, institutional, retail) |
get_fund_playbooks | ETF and mutual fund comparison |
get_gia_toc_playbooks | Business dynasty analysis |
get_investment_checklists | Pre-investment due diligence |
get_macro_playbooks | Macroeconomic scenario strategies |
get_political_playbooks | Political alpha (policy impact) |
get_psychology_playbooks | Trading psychology |
get_sector_rotation_playbooks | Sector rotation by market cycle |
get_warwatch_playbooks | Geopolitical risk strategies |
get_wealth_playbooks | Personal wealth building |
VIMO_API_KEYvimo_[a-zA-Z0-9]{32+} or vimo_demo*| Tier | Calls/day | Calls/min | Price |
|---|---|---|---|
| Demo | 50 | 3 | Free |
| Free | 100 | 5 | $0/mo |
| Developer | 1,000 | 10 | $19/mo |
| Pro | 3,000 | 20 | $49/mo |
| Enterprise | Unlimited | 60 | $299/mo |
Get your API key at vimo.cuthongthai.vn/finance/ai/api-docs
| Variable | Required | Default | Description |
|---|---|---|---|
VIMO_API_KEY | Yes | — | Your VIMO API key |
VIMO_API_BASE | No | https://vimo.cuthongthai.vn | API base URL |
GET https://vimo.cuthongthai.vn/api/mcp/realtime-quote?symbol=FPT (+ x-api-key header)https://vimo.cuthongthai.vn/api/mcp/manifest.json (35 tools)/.well-known/mcp.json, /llms.txthttps://vimo.cuthongthai.vn/llms.txtMIT — © CuThongThai 2026
Run Claude Code as an MCP server so any agent can delegate coding tasks to it
Browser automation using accessibility snapshots instead of screenshots
MCP server integration for DaVinci Resolve Studio
Secure MCP server for MySQL database interaction, queries, and schema management
0
via CLI